Most Recent Tuckahoe Homes For Sale
| View All Tuckahoe Homes For Sale | ||
|
50 Columbus Ave #617, Tuckahoe, NY 10707 | $329,000 1 bed 1 bath |
|
69 Crestwood Ave, Tuckahoe, NY 10707 | $649,000 3 beds 2.5 baths |
|
216 White Plains Rd, Tuckahoe, NY 10707 | $589,000 3 beds 2.5 baths |
Real Estate Resources |
Tuckahoe Apartments
There are 494 apartments found in and near the Tuckahoe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings